EV Rider Nomad Mobility Scooter
EV Rider Nomad Mobility Scooter - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Overview
The NOMAD mobility scooter offers a lightweight, compact design perfect for ease of use and transportation. Made from durable aircraft aluminum, its heaviest component weighs only 20 lbs. It features a powerful airline-approved lithium battery with a 260 lb. weight capacity, providing a range of 7-10 miles per charge. The scooter is designed for ultimate comfort with a padded seat, full suspension, and adjustable armrests. It also boasts a 360° swivel seat for easy mounting and dismounting, plus a tight 49″ turning radius for great maneuverability. Ideal for travel, it disassembles quickly for easy storage and transport.
Key Details
- Max Speed: 4 Miles/Hr/ 6KM/H
- Turning Radius: 1225mm – 49 in
- Weight with Std.: 28.82 kg / 63.54 lb.
- Overall Length: 1090mm – 43 in
- Overall Width: 500mm – 20 in
- Ground Clearance: 35mm(transaxle) – 1.5 in
- Seat Type: Stadium Seat
Specifications
| Overall Length | 1090mm – 43 in |
|---|---|
| Overall Width | 500mm – 20 in |
| Overall Height (at Maximum Tiller Height) | L 1090mmx W 500mm xH 910mm (Unfolded) – 43 x 20 x 36 in |
| Overall Height – at Minimum Tiller Height | L 1090mmx W 500mm xH 410mm (Folded) – 43 x 20 x 16 in |
| Legroom – Floorboard Length x Width | L 480mm x 340mm – 19 x 13 in L 260mm x 340mm – 10 x 13 in |
| Deck Height – Floorboard to Floor | 80mm – 3 in |
| Ground Clearance | 35mm(transaxle) – 1.5 in |
| Turning Radius | 1225mm – 49 in |
| Weight with Std. | 28.82 kg / 63.54 lb. |
| Weight without Batteries | 26.84 kg / 59 lb. |
| Seat Type | Stadium Seat |
| Seat – Width & Depth & Height | W 425mm x D375mm x H310mm – 17 x 15 x 12 in |
| Seat – Cushion Thickness | 50mm – 2 in |
| Seat Height – Cushion to Deck | 400mm – 16 in |
| Seat Height – Cushion to Floor | 480mm – 19 in |
| Tire Type | PU Tire |
| Rim Type Rear | Plastic |
| Rim Type Front | Plastic |
| Outside Diameter Rear | 7.5” – 7.5 in |
| Tire Width Rear | 50 mm – 2 in |
| Outside Diameter Front | 7.5” – 7.5 in |
| Tire Width Front | 50 mm – 2 in |
| Battery Type & Power | 10.3Ah Lithium ion battery pack |
| Brake System | Automatic Electromagnetic Brake |
| Climbing Angle – Maximum Recommended | <6° |
| Charger Type | 2Ah |
| Charging Time | up to 5 hours |
| Controller | DYNAMIC 50A |
| *Driving Range | 6.8 miles (11km) |
| Load Capacity | 120KGS/264lbs |
| Motor & Drive Location | REAR SECTION |
| Max Speed | 4 Miles/Hr/ 6KM/H |
Shipping & Support
This EV Rider product ships through Eternal Mobility with support before and after checkout. Availability and color options are reviewed against current supplier information before fulfillment.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Overview
The NOMAD mobility scooter offers a lightweight, compact design perfect for ease of use and transportation. Made from durable aircraft aluminum, its heaviest component weighs only 20 lbs. It features a powerful airline-approved lithium battery with a 260 lb. weight capacity, providing a range of 7-10 miles per charge. The scooter is designed for ultimate comfort with a padded seat, full suspension, and adjustable armrests. It also boasts a 360° swivel seat for easy mounting and dismounting, plus a tight 49″ turning radius for great maneuverability. Ideal for travel, it disassembles quickly for easy storage and transport.
Key Details
- Max Speed: 4 Miles/Hr/ 6KM/H
- Turning Radius: 1225mm – 49 in
- Weight with Std.: 28.82 kg / 63.54 lb.
- Overall Length: 1090mm – 43 in
- Overall Width: 500mm – 20 in
- Ground Clearance: 35mm(transaxle) – 1.5 in
- Seat Type: Stadium Seat
Specifications
| Overall Length | 1090mm – 43 in |
|---|---|
| Overall Width | 500mm – 20 in |
| Overall Height (at Maximum Tiller Height) | L 1090mmx W 500mm xH 910mm (Unfolded) – 43 x 20 x 36 in |
| Overall Height – at Minimum Tiller Height | L 1090mmx W 500mm xH 410mm (Folded) – 43 x 20 x 16 in |
| Legroom – Floorboard Length x Width | L 480mm x 340mm – 19 x 13 in L 260mm x 340mm – 10 x 13 in |
| Deck Height – Floorboard to Floor | 80mm – 3 in |
| Ground Clearance | 35mm(transaxle) – 1.5 in |
| Turning Radius | 1225mm – 49 in |
| Weight with Std. | 28.82 kg / 63.54 lb. |
| Weight without Batteries | 26.84 kg / 59 lb. |
| Seat Type | Stadium Seat |
| Seat – Width & Depth & Height | W 425mm x D375mm x H310mm – 17 x 15 x 12 in |
| Seat – Cushion Thickness | 50mm – 2 in |
| Seat Height – Cushion to Deck | 400mm – 16 in |
| Seat Height – Cushion to Floor | 480mm – 19 in |
| Tire Type | PU Tire |
| Rim Type Rear | Plastic |
| Rim Type Front | Plastic |
| Outside Diameter Rear | 7.5” – 7.5 in |
| Tire Width Rear | 50 mm – 2 in |
| Outside Diameter Front | 7.5” – 7.5 in |
| Tire Width Front | 50 mm – 2 in |
| Battery Type & Power | 10.3Ah Lithium ion battery pack |
| Brake System | Automatic Electromagnetic Brake |
| Climbing Angle – Maximum Recommended | <6° |
| Charger Type | 2Ah |
| Charging Time | up to 5 hours |
| Controller | DYNAMIC 50A |
| *Driving Range | 6.8 miles (11km) |
| Load Capacity | 120KGS/264lbs |
| Motor & Drive Location | REAR SECTION |
| Max Speed | 4 Miles/Hr/ 6KM/H |
Shipping & Support
This EV Rider product ships through Eternal Mobility with support before and after checkout. Availability and color options are reviewed against current supplier information before fulfillment.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









